<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holden Associates - Accountants &#038; Business Advisers Blog &#187; Payroll and HR</title>
	<atom:link href="http://holdenassociates.co.uk/blog/category/payroll-and-hr/feed/" rel="self" type="application/rss+xml" />
	<link>http://holdenassociates.co.uk/blog</link>
	<description>Holden Associates, Accountants &#038; Business Advisers - Partnering Business</description>
	<lastBuildDate>Wed, 04 Apr 2012 13:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chancellor&#8217;s Autumn Statement</title>
		<link>http://holdenassociates.co.uk/blog/chancellors-autumn-statement/</link>
		<comments>http://holdenassociates.co.uk/blog/chancellors-autumn-statement/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:30:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Payroll and HR]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[Autumn Statement]]></category>
		<category><![CDATA[Chancellor George Osborne]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/chancellors-autumn-statement/</guid>
		<description><![CDATA[With all the recent gloomy predictions for the UK&#8217;s economy, George Osborne today outlined a range of new measures intended to drive growth and support small and medium-sized businesses. Key points included in the Chancellor&#8217;s Statement were: A new National Loan Guarantee Scheme worth £20 billion will see the Government underwriting loans to small enterprises, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fchancellors-autumn-statement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fchancellors-autumn-statement%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify">With all the recent gloomy predictions for the UK&#8217;s economy, George Osborne today outlined a range of new measures intended to drive growth and support small and medium-sized businesses.</p>
<p align="justify">Key points included in the Chancellor&#8217;s Statement were:</p>
<p align="justify">A new National Loan Guarantee Scheme worth £20 billion will see the Government underwriting loans to small enterprises, enabling banks to offer lower rates. </p>
<p align="justify">The British Bankers&#8217; Association (BBA) will work on a new system for referring firms whose loan applications have been refused to Community Development Finance Institutions. </p>
<p align="justify">To help medium-sized firms access finance through non-bank channels, the Government will launch a £1 billion Business Finance Partnership, co-funded through private sector investment.</p>
<p align="justify">A working group led by the Department for Business (BIS) will look at ways of helping small and medium-sized businesses access alternative sources of funding, including opportunities to sell bonds, and will report by next year&#8217;s Budget. </p>
<p align="justify">Business angels who invest up to £100,000 in new enterprises will benefit from a 50% income tax break under a new Seed Enterprise Investment Scheme. They will also escape capital gains tax on profits from 2012/13 that they reinvest through the Scheme. </p>
<p align="justify">The Enterprise Investment Scheme and Venture Capital Trusts will be simplified and refocused. </p>
<p align="justify">An additional £75 million will be made available for small and medium-sized technology businesses to develop, demonstrate and market new products and services. </p>
<p align="justify">The business rate holiday for small firms that was due to expire in October 2012 will be extended to April the following year. </p>
<p align="justify">The 3p rise in fuel duty expected in January 2012 will be postponed until August.</p>
<p align="justify">A £400 million Get Britain Building investment fund will be used to boost the construction industry through the building of new homes. A Government-backed indemnity scheme will make 100,000 new 95% mortgages available for new-build properties. </p>
<p align="justify">The Regional Growth Fund is to be increased by £1 billion.</p>
<p align="justify">The Lancashire and Humber Local Enterprise Partnerships (LEPs) have been given the go-ahead to form Enterprise Zones, the North East Zone will be expanded to include the Port of Blyth to encourage investment in renewable energy, and a new zone will be considered for Battersea. </p>
<p align="justify">A number of Enterprise Zones will benefit from 100% capital allowances. These Zones are: the Black Country, Humber, Liverpool, North Eastern, Sheffield, and Tees Valley. </p>
<p align="justify">More rural businesses will gain access to superfast broadband, while further measures will ease compliance burdens on agricultural businesses, and £25 million for rural tourism. </p>
<p align="justify">Six Rural Growth Networks will be piloted to see how local authorities and LEPs can use new planning rules and infrastructure investment to support local economic growth. In particular, £2 million will be spent over the next three years on supporting rural enterprises led by women. </p>
<p align="justify">The qualifying period for unfair dismissal claims will be increased from one year to two from April 2012, and claimants will have to pay a fee to take their employer to a tribunal.</p>
<p align="justify">The Government will consult on introducing compensated no-fault dismissal for firms with fewer than ten employees, and on reducing the length of the collective redundancy process for 100 or more staff from 90 days to 60, 45 or 30 days. </p>
<p align="justify">For our full summary of the main points please <a href="http://www.holdenassociates.co.uk/Autumn_Statement_29_November_2011.pdf" target="_blank">click here</a>.</p>
<p align="justify">&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:655c5564-73a0-4753-b668-8fee5ada2b2f" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Autumn+Statement" rel="tag">Autumn Statement</a>,<a href="http://technorati.com/tags/Chancellor+George+Osborne" rel="tag">Chancellor George Osborne</a>,<a href="http://technorati.com/tags/29+November+2011" rel="tag">29 November 2011</a></div>
<span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=504&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_504"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/chancellors-autumn-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Minimum Wage</title>
		<link>http://holdenassociates.co.uk/blog/national-minimum-wage/</link>
		<comments>http://holdenassociates.co.uk/blog/national-minimum-wage/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:04:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Payroll and HR]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/national-minimum-wage/</guid>
		<description><![CDATA[From 1 October 2011 the national minimum wage rates increased as follows: &#160; Aged 21 and above&#160; £6.08 per hour Aged 18 to 20 (inc) £4.98 per hour Training Rate: &#160; Aged 16 and 17 £3.68 per hour Apprenticeship Rate £2.60 per hour For more information click here. Technorati Tags: National Minimum Wage Share This]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fnational-minimum-wage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fnational-minimum-wage%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From 1 October 2011 the national minimum wage rates increased as follows:</p>
<p>&#160;</p>
<table border="0" cellspacing="0" cellpadding="2" width="400">
<tbody>
<tr>
<td valign="top" width="200">Aged 21 and above&#160; </td>
<td valign="top" width="200">£6.08 per hour</td>
</tr>
<tr>
<td valign="top" width="200">Aged 18 to 20 (inc)</td>
<td valign="top" width="200">£4.98 per hour</td>
</tr>
<tr>
<td valign="top" width="200">Training Rate:</td>
<td valign="top" width="200">&#160;</td>
</tr>
<tr>
<td valign="top" width="200">Aged 16 and 17</td>
<td valign="top" width="200">£3.68 per hour</td>
</tr>
<tr>
<td valign="top" width="200">Apprenticeship Rate </td>
<td valign="top" width="200">£2.60 per hour</td>
</tr>
</tbody>
</table>
<p>For more information <a href="http://www.direct.gov.uk/en/Employment/Employees/TheNationalMinimumWage/DG_10027201" target="_blank">click here</a>.</p>
<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:72f71764-2036-4c53-b371-764baf427495" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/National+Minimum+Wage" rel="tag">National Minimum Wage</a></div></p>
<span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=503&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_503"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/national-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance for Small Business: A straight-talking guide to finance and accounting</title>
		<link>http://holdenassociates.co.uk/blog/finance-for-small-business-a-straight-talking-guide-to-finance-and-accounting/</link>
		<comments>http://holdenassociates.co.uk/blog/finance-for-small-business-a-straight-talking-guide-to-finance-and-accounting/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:34:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Payroll and HR]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[VAT update]]></category>
		<category><![CDATA[Business Start-ups]]></category>
		<category><![CDATA[Emily Coltman]]></category>
		<category><![CDATA[Finance for Small Business]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/finance-for-small-business-a-straight-talking-guide-to-finance-and-accounting/</guid>
		<description><![CDATA[It must be some six years ago I first met (virtually) Emily Coltman who was at the time working for a regional firm of accountants. Emily was not long qualified but she was very interested in new technology and how this could help the smaller business, so no wonder that Emily has ended up as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Ffinance-for-small-business-a-straight-talking-guide-to-finance-and-accounting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Ffinance-for-small-business-a-straight-talking-guide-to-finance-and-accounting%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It must be some six years ago I first met (virtually) Emily Coltman who was at the time working for a regional firm of accountants.</p>
<p>Emily was not long qualified but she was very interested in new technology and how this could help the smaller business, so no wonder that Emily has ended up as chief accountant FreeAgent.</p>
<p>I guess Emily felt she had more to offer because she has now published her first e-book &#8211; Finance for Small Business: A straight-talking guide to finance and accounting.</p>
<p>I have actually read it, cover to cover, before I decided to say anything about it. </p>
<p>It is another book worth reading if you are starting out on your own path towards self employment/small business.</p>
<p>There are a great many of these books, at Holden Associates we have our own £FREE <a href="http://www.holdenassociates.co.uk/New_Business_Kit.pdf" target="_blank">New Business Kit</a>.</p>
<p>So is it worth £10 (or £8 on Kindle), well actually Yes it is, and I have actually read the book rather than the promotional literature!</p>
<p>For the e-book <a href="http://brightwordpublishing.com/products/view/637038/Finance-for-Small-Business/Emily-Coltman/" target="_blank">click here</a>.</p>
<p>For Kindle edition <a href="http://www.amazon.co.uk/Finance-Small-Business-straight-talking-ebook/dp/B005G3GV1S%3FSubscriptionId%3DAKIAJ2EY4P6M4GOK3B7Q%26tag%3Dws%26linkCode%3Dsp1%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005G3GV1S" target="_blank">click here</a>.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:0c8fa24d-780e-401f-920d-ed3fc505f5cf" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Finance+for+Small+Business" rel="tag">Finance for Small Business</a>,<a href="http://technorati.com/tags/Emily+Coltman" rel="tag">Emily Coltman</a>,<a href="http://technorati.com/tags/Business+Start-ups" rel="tag">Business Start-ups</a></div>
<span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=501&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_501"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/finance-for-small-business-a-straight-talking-guide-to-finance-and-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Working and Employment Conditions of Agency Workers from 1 October 2011</title>
		<link>http://holdenassociates.co.uk/blog/changes-to-working-and-employment-conditions-of-agency-workers-from-1-october-2011/</link>
		<comments>http://holdenassociates.co.uk/blog/changes-to-working-and-employment-conditions-of-agency-workers-from-1-october-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:13:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Payroll and HR]]></category>
		<category><![CDATA[1 October 2011]]></category>
		<category><![CDATA[Agency Workers]]></category>
		<category><![CDATA[Employment conditions]]></category>
		<category><![CDATA[Working and Employment Conditions of Agency Workers]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/changes-to-working-and-employment-conditions-of-agency-workers-from-1-october-2011/</guid>
		<description><![CDATA[Did you know that from 1 October 2011, agency workers who work in the same role with the same hirer for 12 continuous calendar weeks will be entitled to the same basic employment and working conditions as employees in comparable roles. For more on this story go to the Business Link website by clicking here. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fchanges-to-working-and-employment-conditions-of-agency-workers-from-1-october-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fchanges-to-working-and-employment-conditions-of-agency-workers-from-1-october-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify">Did you know that from 1 October 2011, agency workers who work in the same role with the same hirer for 12 continuous calendar weeks will be entitled to the same basic employment and working conditions as employees in comparable roles.</p>
<p align="justify">For more on this story go to the Business Link website by <a href="http://online.businesslink.gov.uk/bdotg/action/ruDetail?itemId=1096753370&amp;r.s=email&amp;site=1000&amp;tc=0000EA014SEP2011&amp;type=REGUPDATE" target="_blank">clicking here</a>.</p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:96c26841-facf-4286-8642-23b3de350607" style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/Working+and+Employment+Conditions+of+Agency+Workers">Working and Employment Conditions of Agency Workers</a>,<a rel="tag" href="http://technorati.com/tags/1+October+2011">1 October 2011</a>,<a rel="tag" href="http://technorati.com/tags/Agency+Workers">Agency Workers</a>,<a rel="tag" href="http://technorati.com/tags/Employment+conditions">Employment conditions</a></div>
<span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=496&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_496"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/changes-to-working-and-employment-conditions-of-agency-workers-from-1-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Pay &#8211; Changes to HMRC Time to Pay Scheme</title>
		<link>http://holdenassociates.co.uk/blog/time-to-pay-changes-to-hmrc-time-to-pay-scheme/</link>
		<comments>http://holdenassociates.co.uk/blog/time-to-pay-changes-to-hmrc-time-to-pay-scheme/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:27:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Payroll and HR]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[VAT update]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[HMRC Time to pay scheme]]></category>
		<category><![CDATA[Time to Pay Arrangement]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/time-to-pay-changes-to-hmrc-time-to-pay-scheme/</guid>
		<description><![CDATA[In the world of small and medium sized businesses change is an on-going feature of running a business. Some of the changes that occur are beyond the control of business owners. Frequently these changes emanate from statutory obligations to which the business must comply. For example changes that are instigated by Companies House or more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Ftime-to-pay-changes-to-hmrc-time-to-pay-scheme%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Ftime-to-pay-changes-to-hmrc-time-to-pay-scheme%2F&amp;style=normal&amp;b=2" height="61" width="50" />
			</a>
		</div><p align="justify">In the world of small and medium sized businesses change is an on-going feature of running a business. Some of the changes that occur are beyond the control of business owners. Frequently these changes emanate from statutory obligations to which the business must comply. For example changes that are instigated by Companies House or more commonly changes that come from Her Majesty’s Revenue and Customs (HMRC).</p>  <p align="justify"><strong>Different schools of thought</strong></p>  <p align="justify">Even though HMRC have not confirmed it officially there is reason to believe that they are moving towards the closure the Time to pay taxation scheme. This is a scheme which allows small or medium sized businesses to delay or stagger payment of their taxes as long as they have prior agreement from HMRC.</p>  <p align="justify">A common and most obvious opinion is that any such change may result in financial hardship for small businesses. Staggering or delaying payment can have a positive effect of improving cash flow. As such the business is able to benefit from the delay in paying taxes. Satisfying taxation bills can mean that a considerable sum of money has to be paid out in one go. Inevitably this has the knock on effect of reducing any monies available to spend on a daily basis and may mean financial hardship. The ability to stagger the bill inevitably gives the business more options and an increased ability to manage their cash flow thereby improving the chances of survival.</p>  <p align="justify"><strong>Recent data</strong></p>  <p align="justify">When compared to historical data dating back to 2009 figures show that HMRC has steadfastly declined repeat applications. As such one third fewer applications have been granted. The reduction in the number of businesses being able to delay payment coupled with the recent uncertainty in the current economic climate brings with it increased concerns for business owners. Statistics show that 9.3% of businesses who applied for time to pay in the first quarter of 2011 were refused permission to do so. This is compared to 6% in 2010 and 2.9% in 2009.</p>  <p align="justify">Allowing businesses to delay payment is a bonus during normal economic conditions; it can be a god send during difficult or turbulent times. Once again HMRC has not confirmed that the time to pay scheme will be scrapped but the writing is on the wall. Never the less HMRC still continues to offer a listening ear to businesses that find themselves in difficulty. Their Business Support Service can discuss options for payment and ways forward for the business. It is important that any options discussed be shared with your accountant as they will be able to add increase understanding to the situation. </p>  <p align="justify"><strong>Keeping abreast of changes</strong></p>  <p align="justify">As well as working in your business it is equally important to work on it by keeping abreast of any changes that may or may or affect your business. The continued viability of any business depends on that business being able to satisfy taxation demands as such it is important to know what HMRC are doing or thinking about.</p><span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=494&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_494"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/time-to-pay-changes-to-hmrc-time-to-pay-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Rate Changes</title>
		<link>http://holdenassociates.co.uk/blog/mileage-rate-changes/</link>
		<comments>http://holdenassociates.co.uk/blog/mileage-rate-changes/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:27:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Payroll and HR]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[Mileage Rate Changes]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/mileage-rate-changes/</guid>
		<description><![CDATA[Mileage rates from today, 6 April 2011, will be increased to 45p a mile for the first 10,000 miles. The rate for mileage over the first 10,000 miles will remain at 25p a mile. Technorati Tags: Mileage Rate Changes,HMRC,AMAPShare This]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fmileage-rate-changes%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fmileage-rate-changes%2F&amp;style=normal&amp;b=2" height="61" width="50" />
			</a>
		</div><p align="justify">Mileage rates from today, 6 April 2011, will be increased to 45p a mile for the first 10,000 miles. The rate for mileage over the first 10,000 miles will remain at 25p a mile. </p>  <p>   <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:ab6efaba-3ecb-4a54-9c5c-c0c9816b7678" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Mileage+Rate+Changes" rel="tag">Mileage Rate Changes</a>,<a href="http://technorati.com/tags/HMRC" rel="tag">HMRC</a>,<a href="http://technorati.com/tags/AMAP" rel="tag">AMAP</a></div></p><span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=467&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_467"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/mileage-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS OUTSOURCING YOUR PAYROLL RIGHT FOR YOUR BUSINESS</title>
		<link>http://holdenassociates.co.uk/blog/is-outsourcing-your-payroll-right-for-your-business/</link>
		<comments>http://holdenassociates.co.uk/blog/is-outsourcing-your-payroll-right-for-your-business/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:52:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Payroll and HR]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/2011/02/23/is-outsourcing-your-payroll-right-for-your-business/</guid>
		<description><![CDATA[Outsourcing the payroll processes of your business simply means that you transfer a traditionally in house function to external company. That is you will no longer be responsible for the completion and management of that particular task. All of the routine duties involved with payroll processing are shifted from within the company itself, allowing for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fis-outsourcing-your-payroll-right-for-your-business%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fis-outsourcing-your-payroll-right-for-your-business%2F&amp;style=normal&amp;b=2" height="61" width="50" />
			</a>
		</div><p align="justify">Outsourcing the payroll processes of your business simply means that you transfer a traditionally in house function to <a href="http://www.holdenassociates.co.uk/payroll.html" target="_blank">external company</a>. That is you will no longer be responsible for the completion and management of that particular task. All of the routine duties involved with payroll processing are shifted from within the company itself, allowing for staff time to be used more constructively.</p>  <p align="justify">Once a firm entrusts its payroll processing to a <a href="http://www.holdenassociates.co.uk/payroll.html" target="_blank">reliable company</a>, you can be assured that not only will the entire payroll be taken care of, but expert advice will also be on hand. The costs associated with the setting up your own payroll systems, such as purchasing software, maintenance and upgrades are thus avoided. </p>  <p align="justify">Choosing to use to outsourced company for your payroll avoids many issues such as tax penalties, salary calculation, working out of student loan repayments and general payroll errors.</p>  <p align="justify">There are number payroll processes outsourcing firms to choose from. Whichever company you choose you will need to make sure that the company has the right experience, a good solid track record along with good references. Ideally you should shortlist about two or three companies from which make a choice from.</p>  <p align="justify"><strong>What to expect</strong></p>  <p align="justify">In addition to processing your payroll, companies should provide the necessary accounting reports to enable the business to keep track of what is happening. The company responsible for your payroll should take the time to explain all the small detail. As the owner of the business you will need to understand anything that is completed on your behalf as there is a possibility that your payroll reports may be looked at if and when the business is audited. The last thing that any business owner would want is an audit trail that cannot be followed.</p>  <p align="justify">Outsourcing payroll services comes with added benefit of peace of mind that your accounting data and reports will be accurate. Your outsourcing company should also be able to provide help and assistance for employees when needed.</p>  <p align="justify"><strong>Benefits</strong></p>  <p align="justify">There are many attractive benefits besides costs savings of outsourcing your payroll. Increased productivity, employee satisfaction avoidance of late taxes and penalties are just a few additional benefits that add to the attractiveness of outsourcing your payroll processing. Best of all, is the fact that it allows the business to focus on and concentrate on their core business. What better benefits could there be? If your competitors are outsourcing because of cost reasons, then the chances are that you should also be thinking seriously about outsourcing.</p>  <p align="justify"><strong>Last but not least</strong></p>  <p align="justify">It is imperative that the <a href="http://www.holdenassociates.co.uk/payroll.html" target="_blank">provider of these services</a> can provide the maximum amount of security to ensure that the data of clients is securely kept. Prospective clients should ask questions about the use of encryption technology, password protection, telephone and internet security. </p>  <p align="justify">Once all your questions are answered it should be a lot easier to decide whether or not outsourcing your payroll is right for your business.</p>  <p align="justify">&#160;</p>  <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:369ec9ed-a1a5-4af1-8022-cd794461df89" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Payroll" rel="tag">Payroll</a>,<a href="http://technorati.com/tags/PAYE" rel="tag">PAYE</a>,<a href="http://technorati.com/tags/HMRC" rel="tag">HMRC</a>,<a href="http://technorati.com/tags/NIC" rel="tag">NIC</a>,<a href="http://technorati.com/tags/National+Insurance+Contributions" rel="tag">National Insurance Contributions</a></div><span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=436&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_436"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/is-outsourcing-your-payroll-right-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLANNING FOR YOUR PAYROLL IN 2011</title>
		<link>http://holdenassociates.co.uk/blog/planning-for-your-payroll-in-2011/</link>
		<comments>http://holdenassociates.co.uk/blog/planning-for-your-payroll-in-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:42:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Payroll and HR]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/2011/02/10/planning-for-your-payroll-in-2011/</guid>
		<description><![CDATA[The state of the economy is always an area of concern, the impending new legislation in April and an uncertain tax environment can make the decision to employ staff one of the hardest decisions that you may have to be make in the current year. Apart from concerns over the pace of economic growth, there [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fplanning-for-your-payroll-in-2011%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fplanning-for-your-payroll-in-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" />
			</a>
