<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holden Associates - Accountants &#038; Business Advisers Blog &#187; Start-ups</title>
	<atom:link href="http://holdenassociates.co.uk/blog/category/start-ups/feed/" rel="self" type="application/rss+xml" />
	<link>http://holdenassociates.co.uk/blog</link>
	<description>Holden Associates, Accountants &#038; Business Advisers - Partnering Business</description>
	<lastBuildDate>Wed, 30 Nov 2011 11:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HSBC Business Growth Grant</title>
		<link>http://holdenassociates.co.uk/blog/hsbc-business-growth-grant/</link>
		<comments>http://holdenassociates.co.uk/blog/hsbc-business-growth-grant/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:15:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/hsbc-business-growth-grant/</guid>
		<description><![CDATA[HSBC has launched a brand new Business Growth Grant competition. If your business has a turnover of between £100,000 and £2m and you are looking to grow and expand then this could be for you. You need to demonstrate how the grant will help you boost your business, either here in the UK or overseas. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fhsbc-business-growth-grant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fhsbc-business-growth-grant%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify">HSBC has launched a brand new Business Growth Grant competition. If your business has a turnover of between £100,000 and £2m and you are looking to grow and expand then this could be for you.</p>
<p align="justify">You need to demonstrate how the grant will help you boost your business, either here in the UK or overseas.</p>
<p align="justify">The total grant pot of £200,000 is available, and up to four grants worth £50,000 each will be awarded. The deadline to apply is 31 December 2011.</p>
<p align="justify">Up to two of the grants are domestic growth grants that will be awarded to businesses that want to take their UK operations to the next level; this might be because you have got a fantastic business model that you want to grow organically, such as opening more outlets or increasing production. Alternatively, it could be a business with plans to take over another business that could support their supply chain, for example.</p>
<p align="justify">A further two grants are for entrepreneurs with overseas ambitions. These will go to businesses that have either been successful in the UK but perhaps now have their eyes on overseas trade for the first time, or businesses that already focus on overseas trade but have aspirations to expand or enter other countries.</p>
<p align="justify">So, who can apply?</p>
<p align="justify">Businesses that are eligible to enter the competition for the HSBC Business Growth Grant are those that:</p>
<ul>
<li>
<div align="justify">are UK-based (includes Northern Ireland and excludes the Channel Islands and Isle of Man) </div>
</li>
<li>
<div align="justify">have been trading for 12 months or longer </div>
</li>
<li>
<div align="justify">have a minimum turnover of £100,000 and a maximum turnover of £2m per annum </div>
</li>
<li>
<div align="justify">can provide profit and loss and balance sheet information for 12 months or longer and projected financial information for a minimum of two years </div>
</li>
</ul>
<p align="justify">Visit <a href="http://www.businessgrant.hsbc.co.uk/" target="_blank">www.hsbc.co.uk/businessgrant</a> for full details, download an application pack (you can apply online also) and terms and conditions. </p>
<p align="justify">After the 31 December 2011 deadline the Judging Panel will select up to a maximum number of 5 entrants as finalists for each category. The ten selected finalists will then be invited to visit HSBC&#8217;s headquarters in London in February 2012, where they will be asked to pitch their case to the judges.</p>
<p align="justify">The winners will be announced by 31 March 2012.</p>
<p align="justify">So what are you waiting for, Act now to get your application in before the 31 December 2011 deadline.</p>
<p align="justify">&#160;</p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:ea8c915a-4ac6-4e3c-aee1-7f26ed123a89" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/HSBC+Busienss+Growth+Grant" rel="tag">HSBC Busienss Growth Grant</a>,<a href="http://technorati.com/tags/Business+funding" rel="tag">Business funding</a>,<a href="http://technorati.com/tags/Business+Grants" rel="tag">Business Grants</a></div>
<span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=505&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_505"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/hsbc-business-growth-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chancellor&#8217;s Autumn Statement</title>
		<link>http://holdenassociates.co.uk/blog/chancellors-autumn-statement/</link>
		<comments>http://holdenassociates.co.uk/blog/chancellors-autumn-statement/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:30:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Payroll and HR]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[Autumn Statement]]></category>
		<category><![CDATA[Chancellor George Osborne]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/chancellors-autumn-statement/</guid>
		<description><![CDATA[With all the recent gloomy predictions for the UK&#8217;s economy, George Osborne today outlined a range of new measures intended to drive growth and support small and medium-sized businesses. Key points included in the Chancellor&#8217;s Statement were: A new National Loan Guarantee Scheme worth £20 billion will see the Government underwriting loans to small enterprises, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fchancellors-autumn-statement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fchancellors-autumn-statement%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify">With all the recent gloomy predictions for the UK&#8217;s economy, George Osborne today outlined a range of new measures intended to drive growth and support small and medium-sized businesses.</p>
<p align="justify">Key points included in the Chancellor&#8217;s Statement were:</p>
<p align="justify">A new National Loan Guarantee Scheme worth £20 billion will see the Government underwriting loans to small enterprises, enabling banks to offer lower rates. </p>
<p align="justify">The British Bankers&#8217; Association (BBA) will work on a new system for referring firms whose loan applications have been refused to Community Development Finance Institutions. </p>
<p align="justify">To help medium-sized firms access finance through non-bank channels, the Government will launch a £1 billion Business Finance Partnership, co-funded through private sector investment.</p>
<p align="justify">A working group led by the Department for Business (BIS) will look at ways of helping small and medium-sized businesses access alternative sources of funding, including opportunities to sell bonds, and will report by next year&#8217;s Budget. </p>
<p align="justify">Business angels who invest up to £100,000 in new enterprises will benefit from a 50% income tax break under a new Seed Enterprise Investment Scheme. They will also escape capital gains tax on profits from 2012/13 that they reinvest through the Scheme. </p>
<p align="justify">The Enterprise Investment Scheme and Venture Capital Trusts will be simplified and refocused. </p>
<p align="justify">An additional £75 million will be made available for small and medium-sized technology businesses to develop, demonstrate and market new products and services. </p>
<p align="justify">The business rate holiday for small firms that was due to expire in October 2012 will be extended to April the following year. </p>
<p align="justify">The 3p rise in fuel duty expected in January 2012 will be postponed until August.</p>
<p align="justify">A £400 million Get Britain Building investment fund will be used to boost the construction industry through the building of new homes. A Government-backed indemnity scheme will make 100,000 new 95% mortgages available for new-build properties. </p>
<p align="justify">The Regional Growth Fund is to be increased by £1 billion.</p>
<p align="justify">The Lancashire and Humber Local Enterprise Partnerships (LEPs) have been given the go-ahead to form Enterprise Zones, the North East Zone will be expanded to include the Port of Blyth to encourage investment in renewable energy, and a new zone will be considered for Battersea. </p>
<p align="justify">A number of Enterprise Zones will benefit from 100% capital allowances. These Zones are: the Black Country, Humber, Liverpool, North Eastern, Sheffield, and Tees Valley. </p>
<p align="justify">More rural businesses will gain access to superfast broadband, while further measures will ease compliance burdens on agricultural businesses, and £25 million for rural tourism. </p>
<p align="justify">Six Rural Growth Networks will be piloted to see how local authorities and LEPs can use new planning rules and infrastructure investment to support local economic growth. In particular, £2 million will be spent over the next three years on supporting rural enterprises led by women. </p>
<p align="justify">The qualifying period for unfair dismissal claims will be increased from one year to two from April 2012, and claimants will have to pay a fee to take their employer to a tribunal.</p>
<p align="justify">The Government will consult on introducing compensated no-fault dismissal for firms with fewer than ten employees, and on reducing the length of the collective redundancy process for 100 or more staff from 90 days to 60, 45 or 30 days. </p>
<p align="justify">For our full summary of the main points please <a href="http://www.holdenassociates.co.uk/Autumn_Statement_29_November_2011.pdf" target="_blank">click here</a>.</p>
<p align="justify">&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:655c5564-73a0-4753-b668-8fee5ada2b2f" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Autumn+Statement" rel="tag">Autumn Statement</a>,<a href="http://technorati.com/tags/Chancellor+George+Osborne" rel="tag">Chancellor George Osborne</a>,<a href="http://technorati.com/tags/29+November+2011" rel="tag">29 November 2011</a></div>
<span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=504&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_504"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/chancellors-autumn-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO WORK OUT YOUR CASHFLOW</title>
		<link>http://holdenassociates.co.uk/blog/how-to-work-out-your-cashflow/</link>
		<comments>http://holdenassociates.co.uk/blog/how-to-work-out-your-cashflow/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:38:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Business Cashflow]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Creditor Days]]></category>
		<category><![CDATA[Debtors Days]]></category>
		<category><![CDATA[Stock Turnover Days]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/how-to-work-out-your-cashflow/</guid>
		<description><![CDATA[Being able to work out your cash flow is a key task that all business owners should be able to do. The up and down nature of revenue within many small businesses necessitates the planning of cash flow. Seasonal factors and one off large orders can easily give an unbalanced perception of the cash flow [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fhow-to-work-out-your-cashflow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fhow-to-work-out-your-cashflow%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify">Being able to work out your cash flow is a key task that all business owners should be able to do. The up and down nature of revenue within many small businesses necessitates the planning of cash flow. Seasonal factors and one off large orders can easily give an unbalanced perception of the cash flow of the business. </p>
<p align="justify">Consequently on different occasions it may be hard to effectively manage cash flow solely via income and expenditure methodology. An alternative method which can be used is the conversion cycle method. The conversion cycle method involves calculating the length of time that is taken to convert activities into cash. That is the length of time taken to recoup the money spent to finance activities or services as a cash return.</p>
<p align="justify"><strong>Why should I be concerned with the cash conversion cycle?</strong></p>
<p align="justify">There are three elements of working capital that make up the cash conversion cycle (CCC):-</p>
<ul>
<li>
<div align="justify">Accounts Receivable Outstanding in days (ARO)</div>
</li>
<li>
<div align="justify">Accounts Payable Outstanding in days (APO)</div>
</li>
<li>
<div align="justify">Inventory in Outstanding Days</div>
</li>
</ul>
<p align="justify">CCC = IOD + ARO – APO the final number of days represents the number of days that the businesses cash remains actively tied up operationally within the business. The lower the number of days the more healthy a business is. A higher number of days represent a warning sign that the business is heading towards difficulty. Analysing theses results over a period of time will help to identify any trends that require attention. It will also give a better representation of what the cash flow of the business is.</p>
<p align="justify"><strong>Understanding the different components of the cycle</strong> </p>
<p align="justify">It is not too difficult to understand factors affecting cash flow such as decreases or increases in profit margins. What is a little more difficult to understand is the working components of the CCC. A shorter period of collection provides an increase of cash coming into the business. Any decisions in regards to prolonging payment over an extended number of days will result in less money within the business. Knowing how many days you need to budget for gives a better indication of the kind of cash flow that is required by the business.</p>
<p align="justify">Correct implementation and management of the conversion cycle can have a positive impact on the business&#8217;s cash flow and profitability. The management of your cash conversion cycle could help the business to determine whether or not additional lending is required or whether not the business is able to meet its financial obligations. </p>
<p align="justify"><strong>Benefits of using the benefits of using the cycle</strong></p>
<p align="justify">An additional benefit of using this particular methodology is that it also offers insight into the infra structure of the business. It offers an additional perception into the cost attached to each particular service or product. Hence you may need to decide which products to expand on or which products require price revisions or even discontinuing. Either way you will be able to make informed decisions about the running and sustainability of your business.</p>
<p align="justify">&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:114f25c1-52ce-4978-aa95-c8b9ab7b0839" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Cashflow" rel="tag">Cashflow</a>,<a href="http://technorati.com/tags/Business+Cashflow" rel="tag">Business Cashflow</a>,<a href="http://technorati.com/tags/Debtors+Days" rel="tag">Debtors Days</a>,<a href="http://technorati.com/tags/Creditors+Days" rel="tag">Creditors Days</a>,<a href="http://technorati.com/tags/Stock+Turnover+Days" rel="tag">Stock Turnover Days</a></div>
<span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=502&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_502"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/how-to-work-out-your-cashflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Business</title>
		<link>http://holdenassociates.co.uk/blog/the-language-of-business/</link>
		<comments>http://holdenassociates.co.uk/blog/the-language-of-business/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:09:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[Interpreting Business]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/the-language-of-business/</guid>
		<description><![CDATA[You may well ask the question what does a business advisor do? The answer will always vary depending on the personal knowledge of the person who is responding and at what stage they are at in their business. A simple description of the role of a business advisor might be ‘a person who translates the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fthe-language-of-business%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fthe-language-of-business%2F&amp;style=normal&amp;b=2" height="61" width="50" />
			</a>
		</div><p align="justify">You may well ask the question what does a business advisor do? The answer will always vary depending on the personal knowledge of the person who is responding and at what stage they are at in their business. A simple description of the role of a business advisor might be ‘a person who translates the language of business. Effectively they help to translate business plans, marketing strategies, threats and opportunities, finances, internal and external infrastructures into a viable business. </p>  <p align="justify">Effectively a business advisor is a person that is able to converse in many of the languages of business which help to facilitate the efficient and effective running of a business. They are able to translate numbers into pictures and vice versa, goals into statistical data, targets into strategic goals and strategic goals into financial data.</p>  <p align="justify"><strong>Interpreting business into money</strong></p>  <p align="justify">Interpreting your business into money will inevitably involve understanding:- </p>  <ul>   <li>     <div align="justify">What the breakeven point of your business is?</div>   </li>    <li>     <div align="justify">Who the top ten clients of the business are?</div>   </li>    <li>     <div align="justify">What percentage of sales and profit does each client bring to the business?</div>   </li>    <li>     <div align="justify">What numbers are required to grow the business?</div>   </li> </ul>  <p align="justify">Simply being able to talk about your business in generic terms is not really enough. With the help and support of a business advisor you will be able to develop some meaningful due diligence data about your business. A distinct advantage of using a business advisor to help you to speak the language of business is that it will help you to understand your business from multiple perspectives and dimensions.</p>  <p align="justify"><strong>It’s all about the money</strong></p>  <p align="justify">One of the key things that a business advisor will do is to help you present your business in a language that both banks and investors understand. No matter how well you present your business it will inevitably be ‘about the money’. Even if you decide to speak in terms of products or services there will always be related questions about the production costs and profit margins of these products. </p>  <p align="justify">No matter how promising the business sounds any decisions made about investment will ultimately depend on the financial sustainability and viability of the business. Hence it is necessary to speak about the business in a financial language which they understand. It is important to understand that sales do not necessarily equate to making a profit. The costs and outgoings of the business may well eat into any potential profits that the business makes.</p>  <p align="justify"><strong>Use the language of business to your advantage</strong></p>  <p align="justify">Roughly speaking the language of numbers, statistics and unit costs will always outpace the language of words. There really is no competition between words and financial data. For example if finance were the athlete then there would be numerous members of the team all focussed on helping the athlete to win. There would be an accountant, bankers and business advisers to make sure that they are fielding the best team. Unfortunately there is not the same kind of team supporting the language of words.</p><span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=495&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_495"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/the-language-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance for Small Business: A straight-talking guide to finance and accounting</title>
		<link>http://holdenassociates.co.uk/blog/finance-for-small-business-a-straight-talking-guide-to-finance-and-accounting/</link>
		<comments>http://holdenassociates.co.uk/blog/finance-for-small-business-a-straight-talking-guide-to-finance-and-accounting/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:34:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Payroll and HR]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[VAT update]]></category>
		<category><![CDATA[Business Start-ups]]></category>
		<category><![CDATA[Emily Coltman]]></category>
		<category><![CDATA[Finance for Small Business]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/finance-for-small-business-a-straight-talking-guide-to-finance-and-accounting/</guid>
		<description><![CDATA[It must be some six years ago I first met (virtually) Emily Coltman who was at the time working for a regional firm of accountants. Emily was not long qualified but she was very interested in new technology and how this could help the smaller business, so no wonder that Emily has ended up as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Ffinance-for-small-business-a-straight-talking-guide-to-finance-and-accounting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Ffinance-for-small-business-a-straight-talking-guide-to-finance-and-accounting%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It must be some six years ago I first met (virtually) Emily Coltman who was at the time working for a regional firm of accountants.</p>
<p>Emily was not long qualified but she was very interested in new technology and how this could help the smaller business, so no wonder that Emily has ended up as chief accountant FreeAgent.</p>
<p>I guess Emily felt she had more to offer because she has now published her first e-book &#8211; Finance for Small Business: A straight-talking guide to finance and accounting.</p>
<p>I have actually read it, cover to cover, before I decided to say anything about it. </p>
<p>It is another book worth reading if you are starting out on your own path towards self employment/small business.</p>
<p>There are a great many of these books, at Holden Associates we have our own £FREE <a href="http://www.holdenassociates.co.uk/New_Business_Kit.pdf" target="_blank">New Business Kit</a>.</p>
<p>So is it worth £10 (or £8 on Kindle), well actually Yes it is, and I have actually read the book rather than the promotional literature!</p>
<p>For the e-book <a href="http://brightwordpublishing.com/products/view/637038/Finance-for-Small-Business/Emily-Coltman/" target="_blank">click here</a>.</p>
<p>For Kindle edition <a href="http://www.amazon.co.uk/Finance-Small-Business-straight-talking-ebook/dp/B005G3GV1S%3FSubscriptionId%3DAKIAJ2EY4P6M4GOK3B7Q%26tag%3Dws%26linkCode%3Dsp1%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005G3GV1S" target="_blank">click here</a>.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:0c8fa24d-780e-401f-920d-ed3fc505f5cf" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Finance+for+Small+Business" rel="tag">Finance for Small Business</a>,<a href="http://technorati.com/tags/Emily+Coltman" rel="tag">Emily Coltman</a>,<a href="http://technorati.com/tags/Business+Start-ups" rel="tag">Business Start-ups</a></div>
<p><span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=501&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_501"  class="akst_share_link">Share This</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/finance-for-small-business-a-straight-talking-guide-to-finance-and-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Pay &#8211; Changes to HMRC Time to Pay Scheme</title>
		<link>http://holdenassociates.co.uk/blog/time-to-pay-changes-to-hmrc-time-to-pay-scheme/</link>
		<comments>http://holdenassociates.co.uk/blog/time-to-pay-changes-to-hmrc-time-to-pay-scheme/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:27:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Payroll and HR]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[VAT update]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[HMRC Time to pay scheme]]></category>
		<category><![CDATA[Time to Pay Arrangement]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/time-to-pay-changes-to-hmrc-time-to-pay-scheme/</guid>
		<description><![CDATA[In the world of small and medium sized businesses change is an on-going feature of running a business. Some of the changes that occur are beyond the control of business owners. Frequently these changes emanate from statutory obligations to which the business must comply. For example changes that are instigated by Companies House or more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Ftime-to-pay-changes-to-hmrc-time-to-pay-scheme%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Ftime-to-pay-changes-to-hmrc-time-to-pay-scheme%2F&amp;style=normal&amp;b=2" height="61" width="50" />
			</a>
		</div><p align="justify">In the world of small and medium sized businesses change is an on-going feature of running a business. Some of the changes that occur are beyond the control of business owners. Frequently these changes emanate from statutory obligations to which the business must comply. For example changes that are instigated by Companies House or more commonly changes that come from Her Majesty’s Revenue and Customs (HMRC).</p>  <p align="justify"><strong>Different schools of thought</strong></p>  <p align="justify">Even though HMRC have not confirmed it officially there is reason to believe that they are moving towards the closure the Time to pay taxation scheme. This is a scheme which allows small or medium sized businesses to delay or stagger payment of their taxes as long as they have prior agreement from HMRC.</p>  <p align="justify">A common and most obvious opinion is that any such change may result in financial hardship for small businesses. Staggering or delaying payment can have a positive effect of improving cash flow. As such the business is able to benefit from the delay in paying taxes. Satisfying taxation bills can mean that a considerable sum of money has to be paid out in one go. Inevitably this has the knock on effect of reducing any monies available to spend on a daily basis and may mean financial hardship. The ability to stagger the bill inevitably gives the business more options and an increased ability to manage their cash flow thereby improving the chances of survival.</p>  <p align="justify"><strong>Recent data</strong></p>  <p align="justify">When compared to historical data dating back to 2009 figures show that HMRC has steadfastly declined repeat applications. As such one third fewer applications have been granted. The reduction in the number of businesses being able to delay payment coupled with the recent uncertainty in the current economic climate brings with it increased concerns for business owners. Statistics show that 9.3% of businesses who applied for time to pay in the first quarter of 2011 were refused permission to do so. This is compared to 6% in 2010 and 2.9% in 2009.</p>  <p align="justify">Allowing businesses to delay payment is a bonus during normal economic conditions; it can be a god send during difficult or turbulent times. Once again HMRC has not confirmed that the time to pay scheme will be scrapped but the writing is on the wall. Never the less HMRC still continues to offer a listening ear to businesses that find themselves in difficulty. Their Business Support Service can discuss options for payment and ways forward for the business. It is important that any options discussed be shared with your accountant as they will be able to add increase understanding to the situation. </p>  <p align="justify"><strong>Keeping abreast of changes</strong></p>  <p align="justify">As well as working in your business it is equally important to work on it by keeping abreast of any changes that may or may or affect your business. The continued viability of any business depends on that business being able to satisfy taxation demands as such it is important to know what HMRC are doing or thinking about.</p><span class="akst_link"><a href="http://holdenassociates.co.uk/blog/?p=494&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_494"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://holdenassociates.co.uk/blog/time-to-pay-changes-to-hmrc-time-to-pay-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Business Plan is Not Enough</title>
		<link>http://holdenassociates.co.uk/blog/a-business-plan-is-not-enough/</link>
		<comments>http://holdenassociates.co.uk/blog/a-business-plan-is-not-enough/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:02:00 +0000</pubDate>
		<dc:creator>Jason Holden</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://holdenassociates.co.uk/blog/a-business-plan-is-not-enough/</guid>
		<description><![CDATA[Selling to your mum, your family or your friends is unlikely to generate sufficient revenue to keep your business running or to make you a healthy profit. It is also unlikely that they will be able to give you the critical ongoing for feedback that your business will need for survival. Recent announcements about the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fa-business-plan-is-not-enough%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fholdenassociates.co.uk%2Fblog%2Fa-business-plan-is-not-enough%2F&amp;style=normal&amp;b=2" height="61" width="50" />
			</a>
